Property Attributes
- MLS#5961534
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMeadows Place
- Area29 Stafford Area
- NeighborhoodMEADOWS
- Zip77477
- Style
- Year Built1971
- Price$ 340,597
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2275
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this stunning 2-story home in the highly sought-after community of Meadows Place, offering all the benefits of a master-planned neighborhood with NO HOA and NO MUD taxes! Just inside, you'll find a private home office and formal dining room. The heart of the home features an open-concept living area with a charming brick gas fireplace that flows into the breakfast bar and spacious kitchen. Upstairs bedrooms provide added privacy. Bright rear-facing windows overlook your backyard pool oasis and garden. Enjoy a freshly updated covered patio and brand-new pool pump. Outside, you'll find even more space with a double-extended garage and wide driveway. Located within walking distance of parks, a community pool, garden, walking trails, pond, dog park, and acclaimed Meadows Elementary School, this home offers the perfect blend of comfort, convenience, and community charm. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| MEADOWS ELEMENTARY SCHOOL (FORT BEND) Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $349,999 |
| 8/23/2026 | 1$345,999 |
| 9/10/2026 | 2$340,597 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Contemporary/Modern,Mediterranean |
| Pool Features | In Ground,Association |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MEADOWS |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | AS YOU ENTER FROM KIRKWOOD AND W. AIRPORT, TURN LEFT ONTO DORRANCE AT THE ROUND ABOUT. PROPERTY WILL THEN BE ON YOUR RIGHT SIDE. |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Meadows Place |
| Disclosures | Seller Disclosure |
| Association Name | CITY OF MEADOWS PLACE |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | MEADOWS ELEMENTARY SCHOOL (FORT BEND) |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Meadows Place |
| Legal Description | THE MEADOWS SEC 2, BLOCK 11, LOT 22 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Bath in Primary Bedroom,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7722 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 2275 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.